| Management number | 212242243 | Release Date | 2026/04/06 | List Price | US$12.58 | Model Number | 212242243 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Size | 22oz-10PCS |
|---|---|
| Color | Grey |
| Capacity | 22 Fluid Ounces |
| Item Form | Rectangular, Lidded |
| Brand Name | Cuiselect |
| Unit Count | 1.0 Count |
| Item Volume | 650 Milliliters |
| Item Weight | 10.5 Pounds |
| Closure Type | Latch |
| Manufacturer | Cuiselect |
| Material Type | Borosilicate Glass |
| Item Type Name | Glass Meal Prep Containers |
| Container Shape | Rectangular |
| Package Quantity | 1 |
| Material Features | Reusable |
| Material Type Free | BPA Free |
| Included Components | 10 Pack 22 Oz Glass Meal Prep Containers with Lids |
| Is the item microwaveable | Yes |
| Item Dimensions L x W x H | 6.2"L x 4.5"W x 2.2"H |
| Product Care Instructions | Dishwasher Safe |
| Is the item dishwasher safe | Yes |
| Recommended Uses For Product | Meals, Fruit, Vegetable, Rice, Pasta, Grain, Meat, Dessert, Snacks, Soup, Nuts, Sauces, Dry goods, Baking supplies, Flour, Dry foods, Cookies, Spices, Herb, Yogurt, Cheese, Condiments, Jelly, Jam, Honey, Tea, Coffee, Juice, Bread, Salad, Cake, Oats, Seed, Egg, Hot food, Cold food, Chilli, Spaghetti, Cereal, Biscuits, Pizza, Pet Food, Milk, Ice Cream, Take-Out, Deli, Pickles, Pastry, Butter |
| Other Special Features of the Product | Dishwasher Safe, Durable, Microwave Safe |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form