| Management number | 220737399 | Release Date | 2026/05/03 | List Price | US$22.40 | Model Number | 220737399 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Fuel Type | Gasoline |
|---|---|
| Brand Name | GAOSHUN |
| Flange Type | Bolt On |
| Item Weight | 1.15 Pounds |
| Manufacturer | gaoshun |
| Model Number | 3303-895110T11 |
| Exterior Finish | Machined |
| Item Part Number | 3303-895110T11 |
| Included Components | Carburetor |
| Part Interchange Info | replaces part |
| Manufacturer Part Number | 3303-895110T01 |
| Item Dimensions D x W x H | 3.4"D x 3.9"W x 4.4"H |
| OEM Equivalent Part Number | 3303-895110T01, 3303-895110T11, 3303-8M0104462 |
| Compatible with Vehicle Type | Boat |
| Manufacturer Warranty Description | 180days |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form