| Management number | 224254532 | Release Date | 2026/05/09 | List Price | US$9.99 | Model Number | 224254532 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196852581771 |
|---|---|
| ASIN | B0C19S1389 |
| Flavor | Unflavored |
| Item Form | Capsule |
| Brand Name | Flower Power |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.15 Pounds |
| Manufacturer | Flower Power |
| Container Type | Bottle |
| Item Dimensions | 4 x 4 x 3 inches |
| Number of Items | 1 |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Nutritional Supplements |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form