| Management number | 213904432 | Release Date | 2026/04/12 | List Price | US$34.80 | Model Number | 213904432 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| Brand | hauck |
|---|---|
| Color | charcoal/stone |
| Unit Count | 1.0 Count |
| Folded Size | 29.5 x 17.7 x 39.4 Inches |
| Item Weight | 13.2 Pounds |
| Frame Weight | 8.6 Pounds |
| Harness Type | 5 Point |
| Manufacturer | Hauck |
| Model Number | 171424 |
| Builtin Light | No |
| Material Type | Synthetic |
| Seat Material | fabric |
| Stroller Type | Umbrella Stroller |
| Tire Material | Rubber |
| Frame Material | Aluminum |
| Canopy Material | Weather-resistant fabric |
| Car Seat Weight | 13.2 Pounds |
| Harness Feature | 5-point |
| Number of Wheels | 4 |
| Seating Capacity | 1 |
| Care Instructions | Spot clean |
| Installation Type | foldable/collapsible |
| Specification Met | ASTM, JPMA |
| Additional Features | Compact Foldable |
| Back Wheel Diameter | 14.75 Inches |
| Included Components | stroller, large basket |
| Front Wheel Diameter | 17.7 Inches |
| Stroller Seat Weight | 13.2 Pounds |
| Age Range Description | Infant |
| Is Car Seat Compatible | No |
| Has Stroller Brake System | No |
| Item Dimensions L x W x H | 29.5"L x 17.7"W x 39.4"H |
| Maximum Weight Recommendation | 15 Kilograms |
| Basket Weight Capacity Maximum | 5.9 Pounds |
| Car Seat Weight Capacity Maximum | 5.9 Pounds |
| Global Trade Identification Number | 04007923171424 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form