| Management number | 223719319 | Release Date | 2026/05/09 | List Price | US$16.00 | Model Number | 223719319 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0BSBH5XQH |
|---|---|
| Base | Metal |
| Size | 5.9"D x 70.9"W x 31.7"H |
| Color | Rustic Brown + Black |
| Shape | Rectangular |
| Base Type | Leg |
| Room Type | Bedroom, Dining Room, Hallway, Home Office, Living Room |
| Top Color | Rustic Brown |
| Brand Name | MAHANCRIS |
| Item Depth | 15.0 centimeters |
| Model Name | CTHR185E01 |
| Style Name | Industrial |
| Item Weight | 6.8 Kilograms |
| Manufacturer | MAHANCRIS |
| Model Number | CTHR185E01 console table |
| Table Design | Console Table |
| Material Type | Engineered Wood, Metal |
| Item Type Name | Sofa Table |
| Is Customizable | No |
| Item Dimensions | 5.91 x 70.87 x 31.69 inches |
| Number of Items | 1 |
| Furniture Finish | Alloy Steel |
| Special Features | Charging Station, Easy Assembly, Space Saving |
| Required Assembly | Yes |
| Top Material Type | Engineered Wood |
| Is Stain Resistant | No |
| Frame Material Type | Metal |
| Included Components | 1 x Accessory Kit, 1 x Console Table, Assembly Guide |
| Indoor Outdoor Usage | Indoor |
| Is the item resizable | No |
| Furniture Leg Material | Metal |
| Manufacturer Part Number | CTHR185E01 |
| Item Dimensions D x W x H | 5.9"D x 70.9"W x 31.7"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Maximum Weight Recommendation | 50 Kilograms |
| Tools Recommended For Assembly | Screw Driver |
| Assembly Instructions Description | Yes |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form