| Management number | 220481937 | Release Date | 2026/05/03 | List Price | US$8.39 | Model Number | 220481937 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Experience the Glide difference. Glide Dental Floss effectively removes plaque. Silky smooth texture slides easily between teeth. Effectively removes tough plaque between teeth and just below the gum line. Gently stimulates gums. Shred resistant. Dentist recommended brand.
| Flavor | Unflavored |
|---|---|
| Item Form | String |
| Brand Name | Oral-B |
| Unit Count | 6 Count |
| Item Weight | 21.77 g |
| Manufacturer | Procter & Gamble |
| Model Number | 2343762 |
| Power Source | Battery Powered |
| Material Type | Nylon |
| Item Dimensions | 0.7 x 0.7 x 4.63 inches |
| Number of Items | 6 |
| Dental Floss Type | Dental Floss |
| Package Type Name | Blister |
| Included Components | Floss Dispenser |
| Age Range Description | Adult |
| Manufacturer Part Number | 46953 |
| Recommended Uses For Product | Plaque Removal |
| Other Special Features of the Product | Shred Resistant |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form