| Management number | 226731073 | Release Date | 2026/05/09 | List Price | US$54.57 | Model Number | 226731073 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 195751581806 |
|---|---|
| ASIN | B0CWR4JS63 |
| Brand | Salomon |
| Color | Grey Blue |
| Theme | For outdoor use, Natural, Waterproof |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Kitten Heel |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Salomon |
| Sport Type | Hiking |
| Strap Type | Lacing |
| Style Name | Trekking Shoes |
| Item Weight | 3 Kilograms |
| Closure Type | Lace-Up |
| Lace Closure | Eyes |
| Manufacturer | Salomon |
| Style Number | 474534 |
| Occasion Type | Christmas, Halloween |
| Sole Material | Rubber |
| Item Type Name | Trekking Shoes |
| Outer Material | Fabric |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Cotton |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | Standard Foam |
| liningdescription | Cotton |
| Occasion Lifestyle | For outdoor use |
| Fit to Size Sentiment | positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 474534_43 1/3 |
| Specific Uses For Product | Hiking |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form