| Management number | 221007784 | Release Date | 2026/05/03 | List Price | US$61.04 | Model Number | 221007784 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| UPC | 840418637524 |
|---|---|
| Size | 26" Counter Height-Set of 2 |
| Color | Black-1001 |
| Shape | L-Shape |
| Set Name | Set of 2 |
| Leg Style | Straight |
| Brand Name | Vipbear |
| Item Depth | 21.9 inches |
| Seat Width | 19.4 Inches |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Item Weight | 32 Pounds |
| Seat Height | 26.9 Inches |
| Manufacturer | Vipbear |
| Model Number | F879 |
| Material Type | Linen |
| Seat Material | Memory Foam, Faux Leather |
| Item Type Name | Barstools |
| Item Dimensions | 15.7 x 19.7 x 41.7 inches |
| Number of Items | 1 |
| Furniture Finish | Faux Leather |
| Number of Pieces | 2 |
| Required Assembly | Yes |
| Additional Features | Built To Last, Elegant Design, Optimal Comfort, Simple assembly, kitchen island stools |
| Frame Material Type | Metal |
| Included Components | Seat Parts * 2 |
| Manufacturer Part Number | F879 |
| Item Dimensions D x W x H | 21.9"D x 19.4"W x 39.3"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Assembly required; clear instructions provided |
| Manufacturer Warranty Description | 2. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form